Informatics Laboratories
Informatics Laboratories
Informatics Study Program, Faculty of Mathematics and Natural Sciences, Udayana University
The laboratories of the Informatics Study Program serve as supporting facilities for practical learning activities, project development, student research, and competency strengthening in accordance with the curriculum.
These laboratories support the implementation of the MBKM and Outcome-Based Education curriculum, particularly in the areas of programming, computing, information systems, computer networks, digital security, multimedia, artificial intelligence, big data, and user interaction and experience.
Laboratory Documentation
Laboratory Photo 1
Laboratory Photo 2
Laboratory Photo 3
| No | Laboratory Name | Brief Information and Curriculum Relevance | Capacity | Room Area | Service Hours |
|---|---|---|---|---|---|
| 1 | Net Centric Computing Laboratory | Supports learning and practical activities related to computer networks, data communication, wireless technology, network security, and network-based computing. | 48 people | 12 × 12 m | 08.00–16.00 |
| 2 | Programming Laboratory | Supports basic and advanced courses in programming, algorithms, data structures, software engineering, and application development. | 80 people | 24 × 24 m | 08.00–16.00 |
| 3 | Micro Computing Laboratory | Supports learning activities related to small computing devices, embedded systems, wireless technology, IoT, and wireless sensor networks. | 30 people | 12 × 12 m | 08.00–16.00 |
| 4 | Information System Laboratory | Supports learning in information systems, databases, system requirements analysis, e-commerce, information management, and business application development. | 56 people | 7 × 6 m | 08.00–16.00 |
| 5 | Computing Laboratory | Supports general computing activities, data processing, multimedia data processing, artificial intelligence, big data, and the development of computing-based solutions. | 56 people | 7 × 6 m | 08.00–16.00 |
| 6 | Ergonomic Computing Laboratory | Supports learning in human-computer interaction, interaction design, user experience, interface evaluation, and usability testing. | 31 people | 7 × 6 m | 08.00–16.00 |



FACULTY OF MATH AND SCIENCE